| 2. dealer: E NS |
♠ 94 ♥ KQ42 ♦ 865 ♣ A986 | |||||||||||||||||||||||||||||||
|
♠ A107632 ♥ A1086 ♦ A10 ♣ 2 |
♠ 5 ♥ 97 ♦ QJ943 ♣ KQJ43 | |||||||||||||||||||||||||||||||
|
♠ KQJ8 ♥ J53 ♦ K72 ♣ 1075 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 2♥ | W | ♥2 | 8 | -110 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 4♠ | W | ♥K | 8 | 100 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 3♠ | W | ♠9 | 9 | -140 |
| 4. | Traub - Krautsak | Čakić - Katušić | 3NT | E | ♠K | 6 | 150 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 2NT | E | ♠K | 6 | 100 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 2♠ | W | ♥2 | 8 | -110 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 2NT | E | ♠K | 5 | 150 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 5♦ | W | ♥K | 10 | 50 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 3♦ | W | ♦5 | 10 | -130 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 3♦ | W | ♥Q | 10 | -130 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | 3NT | E | ? | 6 | 150 |
| 12. | Katić - Jakupović | Tica - Dolarević | 3♠ | W | ♣A | 9 | -140 |
| prosjek: | -10 | ||||||
![]() |
![]() |